Line Maintenance
Support that is always onOur network presence that comprises 20 leading international airports - including Kathmandu and some other cities, enables us to offer 24/7 Line maintenance and technical assistance services to domestic and international customers throughout the year, ensuring reliable, on-time and hassle-free fleet operations.
Our dedicated and duly certified teams undertake exhaustive or called for sets of checks, on a variety of narrow and wide body aircraft, turboprops of airlines as well as executive business jets and rotary-wing aircraft belonging to corporate houses, HNIs, Government agencies and institutions, providing timely and reliable transits, supporting the safe travel of thousands of passengers every day. Air Works also provides Line Maintenance support to foreign registered aircraft in India.
Our rich and diversified aviation experience across both commercial and business aviation allows us to understand and at times, even anticipate your needs, helping us synergize our assistance in a coordinated manner with your teams, to optimally utilize aircraft turnaround time - during long transits or nightstops – to your advantage and agility.
Line Maintenance Services
Additional Services
- Preflight, Transit, Daily, Weekly Checks
- Pre & post flight inspections
- Dent and buckle/ repair file mapping
- Pilot Briefing and de-briefing
- Turnkey return to service
- Incident/ Accident assistance
- Line Scheduled Inspections
- Video Borescope
- Logistics Assistance
- MEL invoking and re-invoking
- Defect Rectifications
- Major Component replacements
- Minor and Major Modifications
Our Capabilities
Station | A319 | A320 | A321 | A330 | A350 |
---|---|---|---|---|---|
AMD | CFM56, IAE V2500 | CFM56, CFM LEAP-1A, IAE V2500 | CFM56, CFM LEAP-1A, IAE V2500 | GE CF6, PW4000, RR TRENT 700 | |
ATQ | IAE V2500 | CFM56, IAE V2500 | IAE V2500 | GE CF6, RR TRENT 700 | RR TRENT XWB |
BLR | CFM56, IAE V2500 | CFM56, CFM LEAP-1A, IAE V2500 | CFM56, CFM LEAP-1A, IAE V2500 | GE CF6, RR TRENT 700, PW4000 | RR TRENT XWB |
BOM | IAE V2500 | CFM56, CFM LEAP-1A, IAE V2500, PW1100G | CFM LEAP-1A, IAE V2500, PW1100G | RR TRENT 700 | |
CCJ | IAE V2500 | CFM56, CFM LEAP-1A, IAE V2500 | CFM LEAP-1A, IAE V2500 | RR TRENT 700 | |
CCU | CFM56 | CFM56, CFM LEAP-1A, IAE V2500 | CFM56, CFM LEAP-1A, IAE V2500 | GE CF6, RR TRENT 700 | RR TRENT XWB |
CJB | CFM56, IAE V2500, PW1100G | CFM LEAP-1A, PW1100G | |||
DEL | CFM56, CFM LEAP-1A, IAE V2500, PW1100G | CFM56, CFM LEAP-1A, IAE V2500, PW1100G | CFM56, CFM LEAP-1A, IAE V2500, PW1100G | GE CF6, PW4000, RR TRENT 700 | |
GAY | IAE V2500 | IAE V2500 | IAE V2500 | ||
GOI | CFM56, IAE V2500 | CFM56, IAE V2500 | CFM56, IAE V2500 | GE CF6, PW4000, RR TRENT 700 | RR TRENT XWB |
HYD | CFM56, CFM LEAP-1A, IAE V2500, PW1100G | CFM56, CFM LEAP-1A, IAE V2500, PW1100G | RR TRENT 700 | ||
IXM | CFM56, CFM LEAP-1A, IAE V2500 | CFM56, CFM LEAP-1A, IAE V2500 | |||
JAI | CFM56, CFM LEAP-1A, IAE V2500 | CFM56, CFM LEAP-1A, IAE V2500 | CFM56, CFM LEAP-1A, IAE V2500 | RR TRENT 700 | |
KTM | CFM56 | CFM LEAP-1A | RR TRENT 7000 | ||
LKO | IAE V2500 | IAE V2500 | IAE V2500 | RR TRENT 700 | |
MAA | CFM56, CFM LEAP-1A, IAE V2500 | CFM56, CFM LEAP-1A, IAE V2500, PW1100G | CFM56, CFM LEAP-1A, IAE V2500, PW1100G | GE CF6, PW4000, RR TRENT 700 | RR TRENT XWB |
NAG | IAE V2500 | CFM56, IAE V2500 | IAE V2500 | ||
TRV | CFM56, CFM LEAP-1A, IAE V2500, PW1100G | CFM56, CFM LEAP-1A, IAE V2500, PW1100G | RR TRENT 700 | ||
TRZ | CFM56, CFM LEAP-1A, IAE V2500, PW1100G | CFM56, CFM LEAP-1A, IAE V2500, PW1100G | |||
VNS | IAE V2500 | IAE V2500 | IAE V2500 |
Station | B737 | B737 MAX | B767 | B777 | B787 |
---|---|---|---|---|---|
AMD | CFM56 | GE90 | GEnx | ||
ATQ | CFM56 | ||||
BLR | CFM56 | CFM LEAP 1B | CF6-80 | GE90 | GEnx |
BOM | CFM56 | CFM LEAP 1B | |||
CCJ | CFM56 | GE90 | |||
CCU | GE90 | GEnx | |||
DEL | CFM56 | CF6-80 | GE90 | ||
GOI | GEnx | ||||
HYD | CFM56 | GE90 | GEnx | ||
KTM | GE90 | ||||
LKO | CFM56 | GE90 | |||
MAA | CFM56 | CFM LEAP 1B | GE90 | GEnx | |
TRV | CFM56 | GE90 | |||
TRZ | CFM56 |
Aircraft Model | Installed Engine Model |
---|---|
Dauphin 365 N3/N3+ | Turbomeca Arriel 2C |
EC -130 | Arriel 2D |
MBB-BK 117D2 (H145) | Arriel 2E |
EC 135P2+ | P & W PW206 B2 |
Aircarft Model | Installed Engine Model |
---|---|
Bell 206 L4 | RR 250-C30P |
Bell 412EP | PWC PT-6T-3DF |
Bell 429 | P & W PW 207D |
Bell 407 | RR 250-C47B |
Bell 407 GX | RR 250-C47B/8 |
Bell 427 | PWC PW 207D |
Aircraft Model | Installed Engine Model |
---|---|
Global 5000 | Rolls Royce BR710 |
Global 5000 Vision | Rolls Royce BR710 |
Global XRS | Rolls Royce BR710 |
Global 6000 | Rolls Royce BR710 |
Challenger 300 | Honeywell AS907 |
Challenger 604 | General Electric CF34 |
Challenger 605 | General Electric CF34 |
Challenger 850 | General Electric CF34 |
Learjet 45 | Honeywell TFE 731 |
Learjet 60 XR | Pratt and Whitney PW300 |
Aircarft Model | Installed Engine Model |
---|---|
Falcon 900EX, 900 Easy | Honeywell TFE 731 |
Falcon 2000 | CFE 738 |
Aircarft Model | Installed Engine Model |
---|---|
Diamond DA 40 | LYCOMING I0-360-M1A |
Aircraft Model | Installed Engine Model |
---|---|
Phenom 100 | Pratt and Whitney 617 |
Phenom 300 | Pratt and Whitney 535 |
Legacy 650 | Rolls Royce AE3007 |
Legacy 600 | Rolls Royce AE3007 |
Aircarft Model | Installed Engine Model |
---|---|
Gulfstream 550 | Rolls Royce BR710 |
Gulfstream G200 | P & W 306A |
Gulfstream GV-SP | RR BR700-710 |
Aircraft Model | Installed Engine Model |
---|---|
Kodiak 100 | P & W PT-6A-34 |
Aircarft Model | Installed Engine Model |
---|---|
Agusta 109S | Pratt and Whitney 207C |
Agusta 109E | Pratt and Whitney 206C |
Aircarft Model | Installed Engine Model |
---|---|
PiaggioP.180 Avanti II | PT6A-66B |
Aircraft Model | Installed Engine Model |
---|---|
King Air B200 | Pratt and Whitney PT6A-42 |
King Air B200C | Pratt and Whitney PT6A-41 |
King Air B200 GT | Pratt and Whitney PT6A-52 |
King Air C90 | Pratt and Whitney PT6A-52 |
King Air C90A | PT6A-20/21 |
Cessna 525 CJ | Williams FJ44-2A |
Cessna 525 CJ2 | Williams FJ44-2C |
Cessna 525 CJ2+ | Williams FJ44-3A-24 |
Cessna 550B | Pratt and Whitney 530A |
Hawker 750XP | Honeywell TFE 731 |
Hawker 800XP | Honeywell TFE 731-5BR |
Hawker 850XP | Honeywell TFE 731 |
Hawker 900XP | Honeywell TFE 731-50R |
Cessna 560 XL | PW 545 |
Cessna 560 XLS | Pratt and Whitney 545B |
Cessna 560 XLS + | Pratt and Whitney 545C |
Super King Air 300/360 | Pratt and Whitney PT6A-60A |
Premier 1/1A | William FJ44 |
Locations
-
All Line Maintenance
24 Cities - Commercial and Business Aviation
-
Line Maintenance
20 Cities - Commercial Aviation
-
Line Maintenance
17 Cities - Business Aviation
Maintenance Approvals Worldwide
Customer Advantages
- Pan-India network
- Round the clock (24/7) and round-the-Year support
- Extensive domain expertise across aircraft types and certifications
- Cost effective engineering solutions
- Highest Technical dispatch reliability
- Responsiveness
Get in Touch
Mangesh Karyakarte
- Chief Sales Officer & Accountable Manager – Airline & Defense MRO
- mangesh.karyakarte@airworks.in
- +91 9958530500
Vishwjeet Thanik
- Head - Business Aviation MRO
- vishwjeet.thanik@airworks.in
- +91 9999979454